23.5kw Water Chiller for Plastic Industried
2022-10-23 13:06:38
Model NO.: RHP-008W
Application Fields: Plastic
Certification: CSA, RoHS, UR, ISO, UL, CE, CCC
Condition: New
Refrigerant: R22/R3047c/R134A
Refrigeration Capacity: 23.5kw
Frequency: 50/60Hz
Power Consumption: 6.0kw
Weight: 280kg
Warranty: 12months
Trademark: Ruihai
Transport Package: Plywood Case
Specification: 1380X850X1200mm
Origin: Shenzhen
HS Code: 8418699090
23.5KW Water Chiller for plastic industriedMain Features
1. Equipped with imported compressor and high efficiency condeser and evaporator, excellent cooling capacity, quite and low electricity consumption.
2. 304S.S or 316 S.S tanks are equipped, easy to clean and maintain.
3. Use electronic thermostat to keep temperature within 3-5ºC.
4. Installed with current overload protector, high and low pressure switch, electronic timer delay, fault display system.
5. Have LCD Screen to display the outlet and inlet and temperatures setting of chill water.
6. Single or double or four compressors combination unit are available for your chillers to meet your refrigeration requirement, have English and China human-machine interface.
Technical Parameters
Â
Model No. | RHP -003W |
RHP -005W |
RHP -008W |
RHP -010W |
RHP -012W |
RHP -015W |
RHP -020W |
|||||||||
Power Supply | 3N - 50HZ - 380V | |||||||||||||||
Refrigeration Capacity | KW | 9.5 | 16.3 | 23.5 | 31.9 | 40.3 | 48.2 | 63.6 | ||||||||
Kcal/h | 8170 | 14020 | 20210 | 27430 | 34650 | 41460 | 54690 | |||||||||
Power Consumption | kw | 2.4 | 4.1 | 6.0 | 8.1 | 10.3 | 12.4 | 16.5 | ||||||||
Freezing Water Flow | m3/h | 1.6 | 2.6 | 4.3 | 5.5 | 6.9 | 8.2 | 10.8 | ||||||||
Cooling Water Flow | m3/h | 2.0 | 3.2 | 5.4 | 6.8 | 8.6 | 10.3 | 13.9 | ||||||||
Compressor | Type | Scroll Type / Piston Type | ||||||||||||||
Starting | Sequence | |||||||||||||||
Output(kw) | 2.3 | 3.8 | 5.6 | 7.5 | 9.4 | 11.3 | 15.0 | |||||||||
Refrigerant | Type | Standard R-22 / Eco-friendly R134a or R407c | ||||||||||||||
Control | Thermostatic Expansion Valve | |||||||||||||||
Vol (kg) | 1.5 | 2.5 | 4.0 | 5.0 | 6.2 | 7.2 | 10.5 | |||||||||
Evaporator | Type | Shell and Tube Type | ||||||||||||||
Pipe Dia. | PT1" | PT1-1/2" | PT2" | |||||||||||||
Condenser | Type | Shell and Tube Type | ||||||||||||||
Pipe Dia. | PT1" | PT1-1/2" | PT2" | PT2-1/2" | ||||||||||||
Built-in Tank | Vol (L) | 100 | 100 | 130 | 130 | 130 | 180 | 180 | ||||||||
Built-in Pump | kw | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | ||||||||
Protection Devices | high/low pressure switch, freeze protection device, safety valve, overload protection device, coil overheat protector, temperature automatic protective switch and etc | |||||||||||||||
Size | L(mm) | 920 | 920 | 1380 | 1380 | 1380 | 1700 | 1700 | ||||||||
W(mm) | 600 | 600 | 850 | 850 | 850 | 850 | 850 | |||||||||
H(mm) | 1100 | 1100 | 1200 | 1200 | 1200 | 1300 | 1300 | |||||||||
Weight | KG | 140 | 160 | 280 | 300 | 320 | 490 | 550 |
1. The above data is based on freezing water inlet temp 12ºC, outlet temp 7ºC, cooling water inlet temp 30ºC, outlet temp 35ºC.
2. The above specification may be modified due to product improvement without any prior notice, please confirm with our salesman before you place the order.
Working Principle
Applications
Be widely used in plastics, electroplating, electronics manufacturing, pharmaceutical chemicals, food processing, refrigeration and other industrial establishments and guesthouses, hotels, shopping malls, office buildings and other types of civil air-conditioning system.
Package & Shipping
Use standard export plywood case with forklift truck feet, easy to load and unload
5-7 days to finish the production after receiving the deposit
Shipping by LCL or FCL
After-sales service
Free of charge to replace new chillersif quality problems.
Cost price to buy extra parts with Chillers from Ruihai if needed.
24 hours online service by e-mail, WhatsApp, Skype or Telephone Calling.
Installation Video to help installation even send engineer to customer's jobsite if needed.
Fitness Equipment Accessories ,Multi Functional Gym Equipment,Cable Handle Gym,Gym Handle Attachments
Nantong Detian Fitness Equipment Co.,Ltd , https://www.detianfitnessequipment.com