5X30mm Pozi Drive Csk Head Chipboard Screws
2022-11-12 11:08:23
Model NO.: DIN7505
Grade: 8.8
Size: M2.5 up to M6
Length: From 13 up to 200mm
Trademark: TS
Transport Package: Carton, Pallet, Bucket
Specification: DIN
Origin: Zhejiang China
HS Code: 731812
Model NO.: DIN7505
Grade: 8.8
Size: M2.5 up to M6
Length: From 13 up to 200mm
Trademark: TS
Transport Package: Carton, Pallet, Bucket
Specification: DIN
Origin: Zhejiang China
HS Code: 731812
Counter Sunk Head Pozi drive Chipboard ScrewsSteel C1022 Hardened (heating treated)
Dia. From 2.5 to 6mm
Length 10-200m
1. Material: C1022 steel
2. ZP, YZP, brass, bronze, ruspert coated options
3. Drive style: Pozi or philips, slotted, torx, square
4. Head: CSK, pan head, flat head, buggle head
5. Standard: DIN7505, ANSI/JIS/GB
6. Packing: blister bag, small box, bucket, plastic box, DIY box.
Full Catalogue and Price List at drywallscrews. cn
Â
Size | PCS/CTN | USD/Mpcs |
3.0X12 | 60,000 | $0.98 |
3.0X16 | 50,000 | $1.15 |
3.0X20 | 40,000 | $1.43 |
3.0X25 | 32,000 | $1.65 |
3.5X13 | 42,000 | $1.30 |
3.5X16 | 32,000 | $1.65 |
3.5X20 | 26,000 | $2.02 |
3.5X25 | 24,000 | $2.28 |
3.5X40 | 15,000 | $2.45 |
3.5X50 | 13,000 | $3.07 |
4.0X20 | 22,000 | $1.78 |
4.0X25 | 18,000 | $2.22 |
4.0X40 | 12,000 | $3.25 |
4.0X50 | 10,000 | $4.03 |
4.0X60 | 8,000 | $4.71 |
4.5X40 | 9,000 | $4.28 |
4.5X50 | 8,000 | $5.18 |
4.5X60 | 6,000 | $5.92 |
4.5X70 | 6,000 | $6.65 |
5.0X40 | 8,000 | $5.12 |
5.0X50 | 6,000 | $6.41 |
5.0X60 | 5,000 | $7.44 |
5.0X70 | 5,000 | $8.40 |
5.0X80 | 4,000 | $9.66 |
5.0X100 | 3,500 | $11.78 |
6.0X50 | 4,000 | $9.71 |
6.0X60 | 3,500 | $11.10 |
6.0X70 | 3,000 | $12.83 |
6.0X80 | 2,600 | $14.61 |
6.0X100 | 2,000 | $17.94 |
Steel C1022 Hardened (heating treated)
Dia. From 2.5 to 6mm
Length 10-200m
1. Material: C1022 steel
2. ZP, YZP, brass, bronze, ruspert coated options
3. Drive style: Pozi or philips, slotted, torx, square
4. Head: CSK, pan head, flat head, buggle head
5. Standard: DIN7505, ANSI/JIS/GB
6. Packing: blister bag, small box, bucket, plastic box, DIY box.
Full Catalogue and Price List at drywallscrews. cn
Â
Size | PCS/CTN | USD/Mpcs |
3.0X12 | 60,000 | $0.98 |
3.0X16 | 50,000 | $1.15 |
3.0X20 | 40,000 | $1.43 |
3.0X25 | 32,000 | $1.65 |
3.5X13 | 42,000 | $1.30 |
3.5X16 | 32,000 | $1.65 |
3.5X20 | 26,000 | $2.02 |
3.5X25 | 24,000 | $2.28 |
3.5X40 | 15,000 | $2.45 |
3.5X50 | 13,000 | $3.07 |
4.0X20 | 22,000 | $1.78 |
4.0X25 | 18,000 | $2.22 |
4.0X40 | 12,000 | $3.25 |
4.0X50 | 10,000 | $4.03 |
4.0X60 | 8,000 | $4.71 |
4.5X40 | 9,000 | $4.28 |
4.5X50 | 8,000 | $5.18 |
4.5X60 | 6,000 | $5.92 |
4.5X70 | 6,000 | $6.65 |
5.0X40 | 8,000 | $5.12 |
5.0X50 | 6,000 | $6.41 |
5.0X60 | 5,000 | $7.44 |
5.0X70 | 5,000 | $8.40 |
5.0X80 | 4,000 | $9.66 |
5.0X100 | 3,500 | $11.78 |
6.0X50 | 4,000 | $9.71 |
6.0X60 | 3,500 | $11.10 |
6.0X70 | 3,000 | $12.83 |
6.0X80 | 2,600 | $14.61 |
6.0X100 | 2,000 | $17.94 |
Steel Forged Grinding Balls,Forged Steel Grinding Balls ,Grinding Ball For Metal Mill,Wear-Resistant Grinding Steel Balls
SHANDONG SHENGYE GRINDING BALL CO., LTD , https://www.shengysteelball.com