Galvanized Bottom Plate Stereo Garage Roll Forming Equipment Russia
2022-10-23 13:04:24
Model NO.: BOSJ-P
Customized: Customized
Advantage: Work Flexible
Condition: New
Control System: PLC Control System
Making Machine: Multifunctional
Material of Roller: Gcr 15
Machine Type: Auto
Surface: Concrete Iron Connection Machinery
Speed: 6-12m/Min
Trademark: BOSJ
Origin: Jaingsu China
Model NO.: BOSJ-P
Customized: Customized
Advantage: Work Flexible
Condition: New
Control System: PLC Control System
Making Machine: Multifunctional
Material of Roller: Gcr 15
Machine Type: Auto
Surface: Concrete Iron Connection Machinery
Speed: 6-12m/Min
Trademark: BOSJ
Origin: Jaingsu China
Structure of Equipment
It's combined with decoiler,servo positioning,punching,roll forming,cutting and other technology
The equipment is consisted of decoiler,servo positioning,punching,roll forming,cutting and electrical system and so on.
This production line consists of de-coiler, punching, roll forming, welding, cutting, electric control system, etc. The tensile strength of profile is 400590 MPa, yeild strength ≥ 780MPa, the material is high tensile strength steel
No. | Items | Unit | parameters | Remarks | |
1 |
Material | Type | High tensile steel | ||
Tensile strength | Map | 400~590 | |||
Yeild strength | MaP | ≥780MPa | |||
Thickness | mm | 1.2~2.0 | |||
2 | Specification | mm |         See pic. | ||
3 | Production speed | m/min | About 10.00 | ||
4 | Roller material | Gcr12,D2Carbon treatment | |||
5 | Drive type | Gearbox | |||
6 | Motor power | kw | About 67 | ||
7 | Electric control system | PLC frequenvy motor | |||
8 | Dimension(Length*Width*Height) | m | 45X4X3.9 |
No. | Item | Unit | Data | Remark | |
 1 |
Raw material | Type | MS,galvanized sheet | ||
Strength of panel | Map | ≥350 | |||
Thickness of panel | mm | 3.0~4.0 | Customized | ||
2 | Size | mm | See the drawing | Customized | |
3 | Speed | m/min | 4~6 | Customized | |
4 | Material of roller | GCr15Hardening treatment | |||
5 | Drive type | Gear box | |||
6 | Total power | kw | About 68kw | ||
7 | Electrical system | PLC Inverter control | |||
8 | Contour dimension(L*W*H) | m | 35X3X2.5 |
Structure of Equipment
It's combined with decoiler,servo positioning,punching,roll forming,cutting and other technology
The equipment is consisted of decoiler,servo positioning,punching,roll forming,cutting and electrical system and so on.
This production line consists of de-coiler, punching, roll forming, welding, cutting, electric control system, etc. The tensile strength of profile is 400590 MPa, yeild strength ≥ 780MPa, the material is high tensile strength steel
No. | Items | Unit | parameters | Remarks | |
1 |
Material | Type | High tensile steel | ||
Tensile strength | Map | 400~590 | |||
Yeild strength | MaP | ≥780MPa | |||
Thickness | mm | 1.2~2.0 | |||
2 | Specification | mm |         See pic. | ||
3 | Production speed | m/min | About 10.00 | ||
4 | Roller material | Gcr12,D2Carbon treatment | |||
5 | Drive type | Gearbox | |||
6 | Motor power | kw | About 67 | ||
7 | Electric control system | PLC frequenvy motor | |||
8 | Dimension(Length*Width*Height) | m | 45X4X3.9 |
No. | Item | Unit | Data | Remark | |
 1 |
Raw material | Type | MS,galvanized sheet | ||
Strength of panel | Map | ≥350 | |||
Thickness of panel | mm | 3.0~4.0 | Customized | ||
2 | Size | mm | See the drawing | Customized | |
3 | Speed | m/min | 4~6 | Customized | |
4 | Material of roller | GCr15Hardening treatment | |||
5 | Drive type | Gear box | |||
6 | Total power | kw | About 68kw | ||
7 | Electrical system | PLC Inverter control | |||
8 | Contour dimension(L*W*H) | m | 35X3X2.5 |
Perfume Spray Pump,Pump Pressure Spray Bottle,Mist Spray Pumps,Versatile Pump Bottle
Foshan Color Pump Plastic Product Co,.Ltd. , https://www.colourpump.com