High Sensitivity Vegetable Metal Detector
2022-11-06 14:05:34
Model NO.: KP Series
Trademark: KPM
Transport Package: Fumigation-Free Wooden Box
Specification: CE
Origin: China
HS Code: 8543709100
Model NO.: KP Series
Trademark: KPM
Transport Package: Fumigation-Free Wooden Box
Specification: CE
Origin: China
HS Code: 8543709100
Features
1.High speed digital signal processing devices and intelligent algorithm to improve detection precision and stability.Â
2.Detection iron, stainless steel, copper, aluminimn, lead and other kind of metal materials.
3.LED screen display, CH and EN menu screen
4.Intelligent self studying function,which can detect frozen foods(E.g dumpling, frozen fish), meat, rice and salted foods, etc.Â
5.With recording function, support save many kind of products parameter
6.Easy use & cleaning
7.Special design of conveyor belt to avoid running deviation
8.Stainless steel, water proof function
9.Conveyor speed: 15-56m/min
10.Material:stainless steel 304 Â frame, 3mm steel support plate, PVC food grade transport belt
Technical Info
Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â KP- 3000 | |||||
Type | KP-3008 | KP-3010 | KP-3015 | KP-3020 | KP-3025 | KP-3030 |
Max through width | 400mm | |||||
Max through height | 80mm | 100mm | 150mm | 200mm | 250mm | 300mm |
Detection sensitivity FE | 0.5mm | 0.6mm | 0.8mm | 1.0mm | 1.2mm | 1.5mm |
Detection sensitivity SUS | 1.0mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm |
Belt speed | 16~36m/Min   (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting selecting | |||||
load weight | ≤20Kg | |||||
Note: 1. Sometimes detection sensitivity will be different due to different products and using environment. 2. Customized metal detector can be accepted. |
Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â KP- 4000 | |||||
Type | KP-4008 | KP-4010 | KP-4012 | KP-4015 | KP-4030 | KP-4035 |
Max through width | 400mm | |||||
Max through height | 80mm | 100mm | 120mm | 150mm | 300mm | 400mm |
Detection sensitivity FE | 0.5mm | 0.6mm | 0.8mm | 1.0mm | 1.5mm | 2.0mm |
Detection sensitivity SUS | 1.0mm | 1.2mm | 1.5mm | 2.0mm | 3.0mm | 3.5mm |
Belt speed | 20~25m/Min   (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting selecting | |||||
load weight | ≤20Kg | |||||
Note: 1. Sometimes detection sensitivity will be different due to different products and using environment. 2. Customized metal detector can be accepted. |
Â
Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â KP- 5000 | |||||
Type | KP-5008 | KP-5010 | KP-5020 | KP-5030 | KP-5035 | KP-5040 |
Max through width | 400mm | |||||
Max through height | 80mm | 100mm | 200mm | 300mm | 350mm | 400mm |
Detection sensitivity FE | 0.5mm | 0.6mm | 0.8mm | 1.2mm | 2.0mm | 2.5mm |
Detection sensitivity SUS | 1.0mm | 1.2mm | 1.5mm | 3.0mm | 3.5mm | 4.0mm |
Belt speed | 16~36m/Min   (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting selecting | |||||
load weight | ≤20Kg | |||||
Note: 1. Sometimes detection sensitivity will be different due to different products and using environment. 2. Customized metal detector can be accepted. |
Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â KP- 6000 | |||||
Type | KP-6008 | KP-6010 | KP-6015 | KP-6020 | KP-6025 | KP-6030 |
Max through width | 600mm | |||||
Max through height | 80mm | 100mm | 150mm | 200mm | 250mm | 300mm |
Detection sensitivity FE | 0.5mm | 0.6mm | 0.8mm | 1.0mm | 1.2mm | 1.5mm |
Detection sensitivity SUS | 1.0mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm |
Belt speed | 16~36m/Min   (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting selecting | |||||
load weight | ≤20Kg | |||||
Note: 1. Sometimes detection sensitivity will be different due to different products and using environment. 2. Customized metal detector can be accepted. |
Features
1.High speed digital signal processing devices and intelligent algorithm to improve detection precision and stability.Â
2.Detection iron, stainless steel, copper, aluminimn, lead and other kind of metal materials.
3.LED screen display, CH and EN menu screen
4.Intelligent self studying function,which can detect frozen foods(E.g dumpling, frozen fish), meat, rice and salted foods, etc.Â
5.With recording function, support save many kind of products parameter
6.Easy use & cleaning
7.Special design of conveyor belt to avoid running deviation
8.Stainless steel, water proof function
9.Conveyor speed: 15-56m/min
10.Material:stainless steel 304 Â frame, 3mm steel support plate, PVC food grade transport belt
Technical Info
Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â KP- 3000 | |||||
Type | KP-3008 | KP-3010 | KP-3015 | KP-3020 | KP-3025 | KP-3030 |
Max through width | 400mm | |||||
Max through height | 80mm | 100mm | 150mm | 200mm | 250mm | 300mm |
Detection sensitivity FE | 0.5mm | 0.6mm | 0.8mm | 1.0mm | 1.2mm | 1.5mm |
Detection sensitivity SUS | 1.0mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm |
Belt speed | 16~36m/Min   (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting selecting | |||||
load weight | ≤20Kg | |||||
Note: 1. Sometimes detection sensitivity will be different due to different products and using environment. 2. Customized metal detector can be accepted. |
Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â KP- 4000 | |||||
Type | KP-4008 | KP-4010 | KP-4012 | KP-4015 | KP-4030 | KP-4035 |
Max through width | 400mm | |||||
Max through height | 80mm | 100mm | 120mm | 150mm | 300mm | 400mm |
Detection sensitivity FE | 0.5mm | 0.6mm | 0.8mm | 1.0mm | 1.5mm | 2.0mm |
Detection sensitivity SUS | 1.0mm | 1.2mm | 1.5mm | 2.0mm | 3.0mm | 3.5mm |
Belt speed | 20~25m/Min   (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting selecting | |||||
load weight | ≤20Kg | |||||
Note: 1. Sometimes detection sensitivity will be different due to different products and using environment. 2. Customized metal detector can be accepted. |
Â
Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â KP- 5000 | |||||
Type | KP-5008 | KP-5010 | KP-5020 | KP-5030 | KP-5035 | KP-5040 |
Max through width | 400mm | |||||
Max through height | 80mm | 100mm | 200mm | 300mm | 350mm | 400mm |
Detection sensitivity FE | 0.5mm | 0.6mm | 0.8mm | 1.2mm | 2.0mm | 2.5mm |
Detection sensitivity SUS | 1.0mm | 1.2mm | 1.5mm | 3.0mm | 3.5mm | 4.0mm |
Belt speed | 16~36m/Min   (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting selecting | |||||
load weight | ≤20Kg | |||||
Note: 1. Sometimes detection sensitivity will be different due to different products and using environment. 2. Customized metal detector can be accepted. |
Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â KP- 6000 | |||||
Type | KP-6008 | KP-6010 | KP-6015 | KP-6020 | KP-6025 | KP-6030 |
Max through width | 600mm | |||||
Max through height | 80mm | 100mm | 150mm | 200mm | 250mm | 300mm |
Detection sensitivity FE | 0.5mm | 0.6mm | 0.8mm | 1.0mm | 1.2mm | 1.5mm |
Detection sensitivity SUS | 1.0mm | 1.2mm | 1.5mm | 2.0mm | 2.5mm | 3.0mm |
Belt speed | 16~36m/Min   (50Hz) | |||||
Alarm way | Alarm to stop/ reject fitting selecting | |||||
load weight | ≤20Kg | |||||
Note: 1. Sometimes detection sensitivity will be different due to different products and using environment. 2. Customized metal detector can be accepted. |
Semi-Metallic Motorcycle Brake Pads
Disc Brake Pads,Performance Brake Pads,Semi Metallic Brake Pads,Semi-Metallic Motorcycle Brake Pads
Wenzhou Tuxing Automobile and Motorcycle Parts Co., Ltd. , https://www.tuxingbrakes.com