Veterinary Micro Hematocrit Centrifuge (TG12)
2023-07-23 11:10:16
Model NO.: TG12
Origin: China
Model NO.: TG12
Origin: China
Veterinary Micro Hematocrit Centrifuge(TG12)Model: TG12
TG12 Microhematocrit centrifuge can be used to determine hematocrit value and separate the micro-blood from micro-solution.
Technical Parameter:
Model | TG12 |
Max speed | 12000r/min |
Max RCF | 14800xg |
Rotor capacity | 12 pieces of capillaries |
Time range | 0~99min |
Motor | DC brushless motor, Microprocessor control |
Power supply | AC220V 50Hz 2A |
Noise | ≤62dB(A) |
Dimension | 305×260×195mm(L×W×H) |
Weight | 8kg |
Model: TG12
TG12 Microhematocrit centrifuge can be used to determine hematocrit value and separate the micro-blood from micro-solution.
Technical Parameter:
Model | TG12 |
Max speed | 12000r/min |
Max RCF | 14800xg |
Rotor capacity | 12 pieces of capillaries |
Time range | 0~99min |
Motor | DC brushless motor, Microprocessor control |
Power supply | AC220V 50Hz 2A |
Noise | ≤62dB(A) |
Dimension | 305×260×195mm(L×W×H) |
Weight | 8kg |
Flat Bottom Paper Bag,Flat Bottomed Paper Bag,Flat Bottom Kraft Paper Bags,Oil Proof Flat Bottom Paper Bag
Wenzhou Mingda Printing Industry Co., Ltd. , https://www.mingdaprinting.com