255/100r16 Good Quality Cross Road Military Vehicle Tyres
Model NO.:12.00-18
Â
Type:Tube
Diameter:18"
Â
Tire Design:Bias Belted Tyre
Certification:DOT, ISO, ECE, CCC, CE, GS, FCC
Â
Tread Pattern:Cross-Country Tread Pattern
Kind:Low Pressure Tire
Â
Tire Hierarchy:10PR
Cord Material:Nylon
Inner Tube:Inner Tube
Season:All Season Tire
Â
Customized:Non-Customized
Condition:New
Â
Tire:12.00-18
Using:Special Vehicle
Â
Quality Warranty:Yes
MOQ:1X20ft with Mixed Sizes
Â
Market:Global
Export Markets:Global
Â
Packing:PP
Standard:ECE, ISO, DOT, CCC, GCC
Â
Origin:China
HS Code:40111
Â
Production Capacity:50PCS/Day
Product Description
12.00-18 tire for special vehicle using, good quality tyre
Bias OTR tire  advantage:
1. Â With all seriese tire sizes and patterns
2. Excellent Quality:Â ISO9001, ISO14001, DOT, ECE, GCC, SONCA etc.
3. Top quality Raw matterial:Â Best natural rubber from Thailand and Malaysia;
Cabon black from CABOT, BEKAERT STEEL CORD......etc.
4. Equipment: Imported from U.S., Germany, Italy etc
5. Â Quick delivery time: within 2-3 weeks after confirm the orders
6. Competitive price compared with others with same quality
7. Great Supports for marketing
Our service: Â
1.Professional Tire Solutions Providers
2. Quality warranty: yes
3. Prompt Delivery Time: within 15 days after your deposit.
4. Good After-sale Service.
 Business terms: Â
1. Payment: 30% TT deposit, the balance against the BL copy within 7 days. Or L/C at sight.
2. Min order quantity: 1*20'FT.different sizes and patterns in one container.
3. Certificate: DOT, ECE, CCC, SNI, GCC....
4. with packing.
special vehicle using tire sizes:
Size | Type | PR | Load Index | SpeedRating | Standard Rim | New Tire InflatedDimesions(mm) | Max Load(Kg) | Pressure(Kpa) | |
 |  | ||||||||
275/80R18MPT | TL | 12 | 123 | M | 9.0 | 278 | 897 | 1550 | 350 |
14 | 127 | L | 1750 | 450 | |||||
305/80R18MPT | TL | 12 | 127 | M | 10.0 | 309 | 945 | 1750 | 350 |
14 | 132 | L | 2000 | 450 | |||||
16 | 137 | K | 2300 | 550 | |||||
275/80R20MPT | TL | 14 | 128 | M | 9.0 | 278 | 948 | 1800 | 425 |
16 | 134 | L | 2120 | 525 | |||||
305/80R20MPT | TL | 16 | 135 | L | 10.0 | 309 | 996 | 2180 | 550 |
18 | 141 | K | 2575 | 650 | |||||
335/85R20MPT | TL | 16 | 141 | L | 11.0 | 340 | 1044 | 2575 | 500 |
18 | 149 | K | 3250 | 650 | |||||
365/80R20MPT | TL | 16 | 149 | L | 11.0 | 360 | 1092 | 3250 | 575 |
18 | 152 | K | 3550 | 625 | |||||
335/70R22.5 | TL | 16 | 150/146 | K | 9.75 | 333 | 1044 | 3350 | 720 |
18 | 154/149 | J | 3750 | 830 | |||||
365/70R22.5 | TL | 18 | 156 | J | 11.75 | 375 | 1084 | 4000 | 760 |
20 | 162 | G | 4750 | 900 | |||||
335/80R20 | TL | 18 | 154/149 | J | 9.0 | 333 | 1044 | 3750 | 800 |
365/80R20 | TL | 18 | 157 | J | 10.0 | 364 | 1092 | 4125 | 760 |
20 | 160 | G | 4500 | 900 | |||||
365/85R20 | TL | 18 | 156 | J | 10.0 | 364 | 1180 | 4625 | 650 |
20 | 164 | G | 5000 | 800 | |||||
395/85R20 | TL | 18 | 161 | J | 10.0 | 386 | 1180 | 4625 | 700 |
20 | 168 | G | 5600 | 850 | |||||
12.00R20 | TT/TL | 18 | 154/151 | K | 8.5 | 315 | 1125 | 3750 | 830 |
20 | 156/153 | J | 4000 | 900 | |||||
14.00R20 | TT/TL | 18 | 161/158 | J | 10.0 | 375 | 1240 | 4625 | 690 |
20 | 164/161 | G | 5000 | 790 |
11.2-20-4 |
26×7.50-12-4 |
12.00-18-10Â |
12.00-18-12Â |
12.00-18-10Â |
Full Range of Truck Tire | ||||||||
R17.5 | R19.5 | R22.5 | R24.5 | R16 | R20 | R22 | R24 | |
8.5R17.5 | 225/70R19.5 | 8R22.5 | 255/70R22.5 | 285/75R24.5 | 6.00R16 | 8.25R20 | 11.00R22 | 12.00R24 |
9.5R17.5 | 245/70R19.5 | 9R22.5 | 275/70R22.5 | 11R24.5 | 6.50R16 | 9.00R20 | Â | Â |
205/75R17.5 | 265/70R19.5 | 10R22.5 | 275/80R22.5 | Â | 7.00R16 | 10.00R20 | ||
215/75R17.5 | 285/70R19.5 | 11R22.5 | 295/60R22.5 | 7.50R16 | 11.00R20 | |||
235/75R17.5 | 385/55R19.5 | 12R22.5 | 295/75R22.5 | 8.25R16 | 12.00R20 | |||
245/70R17.5 | 435/50R19.5 | 13R22.5 | 295/80R22.5 | Â | 12.5R20 | |||
 |  |  | 315/60R22.5 |  | ||||
315/70R22.5 | ||||||||
315/80R22.5 | ||||||||
385/55R22.5 | ||||||||
385/65R22.5 | ||||||||
425/65R22.5 | ||||||||
445/65R22.5 | ||||||||
New Size is coming, pls contact us for more information |
OTR Earthmover Tire, Mining Lader Tire, Loader Tire, (14.00r20 1600r20) Tires mining Truck TireÂ
1) All steel radial heavy duty truck & bus tires (TBR)
2) Agricultural tires
3) OTR tires
4) Bias heavy duty truck tires (TBB)
5) Bias light truck tires (LTB)
6) Forest Tyre
SIZE | PLY | PATTERN |
LOAD Â INDEX |
SPEEDÂ RATE |
RIM |
MAXÂ LOAD Â (KG) |
INFLATION Â PRESSURE Â (KPA)Â |
INFLATEDÂ SECTION Â WIDTHÂ (MM) |
OVERALL  DIA. (MM) |
TREADÂ DEPTH Â (MM) |
||
14.00R20 |
18 | TP990 | 160 | 157 | F | 10W | 4500 | 4125 | 700 | 370 | 1238 | 21.0Â |
16.00R20 | 18 | TP990 | 160 | 157 | F | 10W | 4500 | 4125 | 700 | 370 | 1238 | 22.5Â |
365/80R20Â (14.5R20) | 16/18 | TP990 | 152 | 149 | K | 11.00Â | 3550 | 3250 | 625 | 360 | 1092 Â |
Ecohydraulic forward-out baler has been used by many customers to press non-ferrous metals, such as used beverage cans (UBC), scrap aluminum chips, scrap copper chips etc. So it is also called tin Cans Baler, aluminum chips baler, metal chips baler, aluminum powder baler etc. Forward-out aluminum Balers are widely used by recycling centers due to their efficient and proficient working mechanism. The larger aluminum can baler models can be customized to compress metal leftover, steel shavings and steel scraps. Furthermore, the optional manual and automatic control systems of the cans baler enable the automation of machine and allow the manual use as well.
Forward-out Baler, Forward-out Baling Machine, Forward-out Baling Press, Forward-out Baler Equipment, Forward-out Metal Compactor
Jiangyin Metallurgy Hydraulic Machinery Factory , https://www.yjhydraulicn.com