PVC Pipe Fitting Ball Diaphgram Valve with Union
- Model NO.: 8212080001
- Transport Package: Carton
- Origin: Changzhou, China
- Trademark: Huasheng
- Specification: from 20mm to 110 mm
- HS Code: 8481804090
Currently, Our annual production have reached a sales turnover of  USD 30,000,000, covering 250,000 square meters two factory , over 170 injection machines, 20 pipe extruding lines,80 mechanical processing equipment and more than 500 laborers
and our annual production capacity have been exceeded over  60,000 tons,our storage is over 10,000,000 USD, we have already exported our products to Pakistan, India,Philippines,Turkey, Southeast Asia area , Dubai
Description: | Â |
Name of product | CPVC True Union Diaphgram Valve |
Main material | CPVC/PVC-C |
Specification range | 20mm-63mm;1/2'-2" |
Valve color | Light Grey and orange; other colors |
To connect | Socket; Glue connection; cement |
Pressure range | medium pressure; PN10, PN16 |
Temperature of Media: | Medium Temperature |
The standards | ASTM/ANSI/GB/DIN/ISO4422 |
Certificates | ISO14001,SGS,CE, ISO9001 |
Joints | Solvent Welding Joints |
Media | Water/liquid |
(DIN)VALVE | ||||||||||
Dimension(mm) |
Working Pressure  (/C) |
|||||||||
Size DN (De) |
D | D1 | d1 | d2 | d | H1 | H | T | L | |
15(20) | 46.50Â | 80.00Â | 20.30Â | 19.95Â | 16.00Â | 14.00Â | 90.00Â | 16.50Â | 128.00Â | 10 |
20(25) | 53.50Â | 80.00Â | 25.30Â | 24.95Â | 20.00Â | 18.00Â | 102.00Â | 19.00Â | 152.00Â | 10 |
25(32) | 64.00Â | 94.00Â | 32.30Â | 31.90Â | 26.00Â | 21.00Â | 119.00Â | 22.50Â | 166.00Â | 10 |
32(40) | 74.50Â | 117.00Â | 40.35Â | 39.90Â | 34.00Â | 26.00Â | 126.00Â | 26.50Â | 192.00Â | 10 |
40(50) | 85.00Â | 117.00Â | 50.35Â | 49.90Â | 43.00Â | 33.00Â | 139.00Â | 31.50Â | 222.00Â | 7 |
50(63) | 100.00Â | 152.00Â | 63.40Â | 62.90Â | 56.00Â | 39.00Â | 172.00Â | 36.70Â | 266.00Â | 7 |
(ASTM)VALVE | ||||||||||
Dimension(mm) |
Working Pressure (/C) |
|||||||||
Size (") |
D | D1 | d1 | d2 | d | H1 | H | T | L | |
1/2" | 46.50Â | 80.00Â | 21.54Â | 21.23Â | 16.00Â | 14.00Â | 90.00Â | 23.22Â | 141.00Â | 10 |
3/4" | 53.50Â | 80.00Â | 26.87Â | 26.57Â | 20.00Â | 18.00Â | 102.00Â | 26.40Â | 166.80Â | 10 |
1" | 64.00Â | 94.00Â | 33.66Â | 33.27Â | 26.00Â | 21.00Â | 119.00Â | 29.57Â | 180.00Â | 10 |
1-1/4" | 74.50Â | 117.00Â | 42.42Â | 42.04Â | 34.00Â | 26.00Â | 126.00Â | 32.75Â | 204.00Â | 10 |
1-1/2" | 85.00Â | 117.00Â | 48.56Â | 48.11Â | 43.00Â | 33.00Â | 139.00Â | 35.93Â | 231.00Â | 7 |
2" | 100.00Â | 152.00Â | 60.63Â | 60.17Â | 56.00Â | 39.00Â | 172.00Â | 39.10Â | 272.00Â | 7 |
Â
MATERIAL TABLE | |||
No. | Parts | Quantity | Material |
01 | Faucet Nut | 2 | PVC-U/PVC-C |
02 | O-ring | 2 | EPDM/FPM |
03 | Faucet(DIN) | 2 | PVC-U/PVC-C |
04 | Body | 1 | PVC-U/PVC-C |
05 | Diaphragm | 1 | EPDM/FPM |
06 | Diaphragm water seal sleeve | 1 | PP+GF30% |
07 | Hex bolt | 1 | Stainless Steel |
08 | Hex nut | 1 | Stainless Steel |
09 | Disc Insert | 1 | Brass(H62) |
10 | Handwheel lock block | 1 | PP |
11 | Indicator stem(both insert) | 1 | PP |
12 | Handwheel | 1 | PP+GF30% |
13 | Body nut | 1 | PP+GF30% |
14 | Stem | 1 | Stainless Steel 304 |
15 | ∮4 pins | 1 | Stainless Steel |
16 | Stem screw insert | 1 | Brass(H62) |
17 | Stem screw | 1 | PP+GF40% |
18 | Disc | 1 | PP+GF30% |
19 | Body nut located gear | 1 | PP+GF30% |
Packing Details | |||||||
No | Description | Size | Pcs/ctn | Weight (g/pcs) |
Length (cm) |
Width (cm) |
Height (cm) |
1 | True union diaphragm valve | DN15 | 54 | 272.91Â | 47.5 | 32 | 34.5 |
2 | DN20 | 30 | 412.50Â | 48 | 41 | 35 | |
3 | DN25 | 18 | 551.43Â | 41 | 36 | 46.5 | |
4 | DN32 | 12 | 880.00Â | 48.5 | 36 | 32 | |
5 | DN40 | 4 | 1111.66Â | 30 | 30 | 41 | |
6 | DN50 | 6 | 2260.60Â | 48 | 31 | 44 |
Certificates | |||||
M.L.S.E.PRC | Manufacture License of Special Equitment People's Republic of China | ||||
HPNMERC | High Polymer New Material Engineering Research Center | ||||
JPPSERC | Jiangsu Plastic Piping System Engineering Research Center | ||||
GB/T24001 /Â ISO14001:2004 | Certificate of Environment Management System | ||||
GB/T19001-2008 /Â ISO9001-2008 | Certificate of Approval Certificate | ||||
NPQTC | National Quality Supervision Testing Centre of Plastic Product | ||||
SGS | Society General de Surveillance | ||||
C.PQI&SI | Changzhou Product Quality Inspection &Â Supervision Institute | ||||
CMCÂ | CERTIFICATION FOR MEASUREMENT CONTRACTÂ | ||||
SI | Sanitary Inspection Report |
FeaturesÂ
1. Electro and Mechanical PolishingÂ
2. Sealing Material: PTFE, NBR, EPDM, FPMÂ
3. Manufacture Standard: GB, DIN, ISO, SMSÂ
4. Zero LeakageÂ
5. Connection: Welding, ClampÂ
6. Tpye: Double-acting, Single-actingÂ
Factory Introduction: PVC Diaphragm Valve ManufacturerÂ
1. Factory History: nearly 30 years manufacture valves and 20 years export experience.Â
2. Factory Size: 250000 squre metersÂ
3. Factory Location: Changzhou, Jiangsu, ChinaÂ
4. Management Certification: ISO 9001:2000, ISO14001 and CE certificates.Â
1.DescriptionÂ
1)Material  U-PVCÂ
2)Application  water supply,water draining,farming,irrigation,aquiculture,and water treatement and other fieldsÂ
3)Size 20mm-63mm(Standard: DIN,ASTM, ANSI)Â
4)Color  grey/china-orangeÂ
5) Temperature resistance water temperature from -5° to  80°Â
6)Warranty long service lifeÂ
Medical product moulds,Medical device moulds,Medical plastic product moulds,Medical product molds
Medical Product Mold,Medical Product Molds,Medical Device Moulds,Medical Plastic Product Molds
Dongguan Anding Technology Manufacturing Co., Ltd , https://www.cn-moulds.com