X Ray Luggage Machine Airport Cargo Scanner with Two Generator
Luggage X-ray Machine - Dual View - Biggest Manufacturer
High conveyor speed airport cargo scanner with two generatorÂ
Model: AT-100100D
Product highlights
*Two generator, two view perspectiveÂ
*Dual energy imaging
* Multilingual operation
* Automatic built in test and self diagnosis
* Secure access Key
* Uninterruptable power supply (UPS)
* Threat alert and material classification
* Auto archiving
* Network-Ready
* Energy saving design
* One key turn off
* Drugs and explosives inspection
* Indication of the date and time
* baggage counter
-----------------------------------------------------------------------------------------------------------------------------------------------
Physical Specifications | Â |
Unit weight (kgs) | 1350 |
Unit size (mm) | 3916(L)x1781(W)x1886(H) |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 1650 |
Packing size | #1: 266*200*180cm |
 | #2: 115*90*142cm |
 | |
General Specifications |  |
Tunnel size(mm) | 1000(L)x1015(W) |
Conveyor Speed(m/s) | 0.22 |
Conveyor height(mm)Â | 309 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | Typical 3.5 μGy, guarantee 4.2 μGy |
X ray leakage | Typical 1.5 μGy/h, guarantee 2.0 μGy/h |
Power Consumption | Max. 1.5KW |
Noise | <60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (TWO) | Â |
Anode Voltage | 140KV-160 KV |
Anode power | 0.4-1.2mA (adjustable) |
Generate direct | beam from side & beam from top to bottom |
Cooling / Duty Cycle | Oil Cooling /100%Â |
Brand | local made |
 |  |
Performance of X-Ray Generators (top built one) | |
Penetration | Typical 36mm, guarantee 34mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG30, guarantee AWG30 |
Spatial resolution: | Typical dia1.3mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
 |  |
Performance of X-Ray Generators (side built one) | |
Penetration | Typical 38mm, guarantee 34mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG32, guarantee AWG32 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)Â , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | Â All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment | Â |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | Â 15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 19inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGAÂ |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA |
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
Â
   Product Family | AT & B | AT | TH | TH & A | |
Models | Model Q'TY | 7 | 7 | 5 | 5 |
Model NO. | AT5030B.AT6040B.AT6550B.AT8065B. AT10080B.AT100100B.AT150180B |
AT5030C.AT6040.AT6550.AT8065. AT10080.AT100100.AT150180 |
TH5030.TH6550.TH8065. TH10080.TH100100 |
TH5030A.TH6550A.TH8065A. TH10080A.TH100100A |
|
Hardware | X-ray Source | 160kv. | 140-160kv. | 140kv | 80-100kv |
Software | Operation Software | Windows | Windows | Linux | Linux |
Name | Xbis | Xbis | X-Ray Inspection System | X-Ray Inspection System | |
Tools | Keyboard & mouse | Keyboard & mouse | Keyboard | Keyboard | |
Images | 4 colors (organic, inorganic, mixture and black)Â |
4 colors (organic, inorganic, mixture and black)Â |
4 colors (organic, inorganic, mixture and black)Â |
updated to 4 colors by software | |
Turn on/off time | 1-2 minutes | 1-2 minutes | less than 1 minutes | less than 1 minutes |
Safeway Inspection System Limited.Â
Address:Â Room 308, E Building, QiFeng Digital Park, BaiNiKeng, PingHu Street,
LongGang District, Shenzhen, China, 518108
Tel:Â 0755-89342235Â
Fax:Â 0755-89342650
Mobile: +86-136 7021 3490
Website:Â www.safeway-system.com
To be the best manufacturer of cargo and vehicle inspection system
Luggage X-ray Machine - Dual View - Biggest Manufacturer
High conveyor speed airport cargo scanner with two generatorÂ
Model: AT-100100D
Product highlights
*Two generator, two view perspectiveÂ
*Dual energy imaging
* Multilingual operation
* Automatic built in test and self diagnosis
* Secure access Key
* Uninterruptable power supply (UPS)
* Threat alert and material classification
* Auto archiving
* Network-Ready
* Energy saving design
* One key turn off
* Drugs and explosives inspection
* Indication of the date and time
* baggage counter
-----------------------------------------------------------------------------------------------------------------------------------------------
Physical Specifications | Â |
Unit weight (kgs) | 1350 |
Unit size (mm) | 3916(L)x1781(W)x1886(H) |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 1650 |
Packing size | #1: 266*200*180cm |
 | #2: 115*90*142cm |
 | |
General Specifications |  |
Tunnel size(mm) | 1000(L)x1015(W) |
Conveyor Speed(m/s) | 0.22 |
Conveyor height(mm)Â | 309 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | Typical 3.5 μGy, guarantee 4.2 μGy |
X ray leakage | Typical 1.5 μGy/h, guarantee 2.0 μGy/h |
Power Consumption | Max. 1.5KW |
Noise | <60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (TWO) | Â |
Anode Voltage | 140KV-160 KV |
Anode power | 0.4-1.2mA (adjustable) |
Generate direct | beam from side & beam from top to bottom |
Cooling / Duty Cycle | Oil Cooling /100%Â |
Brand | local made |
 |  |
Performance of X-Ray Generators (top built one) | |
Penetration | Typical 36mm, guarantee 34mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG30, guarantee AWG30 |
Spatial resolution: | Typical dia1.3mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
 |  |
Performance of X-Ray Generators (side built one) | |
Penetration | Typical 38mm, guarantee 34mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG32, guarantee AWG32 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
 |  |
Image System | Â |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)Â , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | Â All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment | Â |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | Â 15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 19inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGAÂ |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA |
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
Â
   Product Family | AT & B | AT | TH | TH & A | |
Models | Model Q'TY | 7 | 7 | 5 | 5 |
Model NO. | AT5030B.AT6040B.AT6550B.AT8065B. AT10080B.AT100100B.AT150180B |
AT5030C.AT6040.AT6550.AT8065. AT10080.AT100100.AT150180 |
TH5030.TH6550.TH8065. TH10080.TH100100 |
TH5030A.TH6550A.TH8065A. TH10080A.TH100100A |
|
Hardware | X-ray Source | 160kv. | 140-160kv. | 140kv | 80-100kv |
Software | Operation Software | Windows | Windows | Linux | Linux |
Name | Xbis | Xbis | X-Ray Inspection System | X-Ray Inspection System | |
Tools | Keyboard & mouse | Keyboard & mouse | Keyboard | Keyboard | |
Images | 4 colors (organic, inorganic, mixture and black)Â |
4 colors (organic, inorganic, mixture and black)Â |
4 colors (organic, inorganic, mixture and black)Â |
updated to 4 colors by software | |
Turn on/off time | 1-2 minutes | 1-2 minutes | less than 1 minutes | less than 1 minutes |
Safeway Inspection System Limited.Â
Address:Â Room 308, E Building, QiFeng Digital Park, BaiNiKeng, PingHu Street,
LongGang District, Shenzhen, China, 518108
Tel:Â 0755-89342235Â
Fax:Â 0755-89342650
Mobile: +86-136 7021 3490
Website:Â www.safeway-system.com
To be the best manufacturer of cargo and vehicle inspection system
The plastic ups drive housing is what we call a floppy drive, and it's called floppy disk drive. It's a device that reads a 3.5-inch or 5.25-inch floppy disk. The most commonly used today is the 3.5-inch floppy drive, which can read and write 1.44MB of 3.5-inch floppy disk. The 5.25-inch floppy disk has been phased out and is rarely seen.
Floppy drive device built - in and external two. The built-in floppy drive USES the special FDD interface, while the external floppy drive is generally used for the laptop, using the USB interface.
With the development of computer, these disadvantages are gradually obvious: too small capacity, slow reading and writing speed, poor service life and reliability of floppy disk, and easy loss of data, so floppy drive has been replaced by other devices. New computers are no longer equipped with floppy drives, and personal computer users are no longer equipped with floppy drives.
Plastic Ups Drive Housing,High Power Metal Housing,Plastic Power Housing Part
Timeplex Industrial Limited , https://www.timeplexhks.com